# ToolView

<!-- https://uncage.vercel.app/docs/api/react/interfaces/toolview/ -->

Defined in: react/src/state.ts:24

## Properties

| Property | Type | Description | Defined in |
| ------ | ------ | ------ | ------ |
| <a id="property-category"></a> `category` | `"mcp"` \| `"file"` \| `"shell"` \| `"network"` \| `"other"` | - | react/src/state.ts:29 |
| <a id="property-durationms"></a> `durationMs?` | `number` | - | react/src/state.ts:35 |
| <a id="property-error"></a> `error?` | `string` | Error text from `tool.failed`. | react/src/state.ts:33 |
| <a id="property-id"></a> `id` | `string` | - | react/src/state.ts:25 |
| <a id="property-name"></a> `name` | `string` | - | react/src/state.ts:27 |
| <a id="property-output"></a> `output?` | `string` | - | react/src/state.ts:31 |
| <a id="property-runid"></a> `runId` | `string` | - | react/src/state.ts:26 |
| <a id="property-startedat"></a> `startedAt` | `string` | - | react/src/state.ts:34 |
| <a id="property-status"></a> `status` | `"running"` \| `"completed"` \| `"failed"` \| `"declined"` | - | react/src/state.ts:30 |
| <a id="property-title"></a> `title` | `string` | - | react/src/state.ts:28 |
